<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be real. Be fun. Be wrong.</title>
	<atom:link href="http://www.berealbefunbewrong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berealbefunbewrong.com</link>
	<description>Experiments and observations in social marketing</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ur twitter metrics r hiding n direct traffic</title>
		<link>http://www.berealbefunbewrong.com/2010/05/04/ur-twitter-metrics-r-hiding-n-direct-traffic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2010/05/04/ur-twitter-metrics-r-hiding-n-direct-traffic/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:23:40 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[short url]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=233</guid>
		<description><![CDATA[From the number of mumbles I heard when this was announced at the web 2.0 Applied Communilytics Intensive I&#8217;m pretty sure I&#8217;m not the only one who didn&#8217;t know&#8230; Less than 20% of tweets are posted on the twitter web interface. The majority of remaining traffic is driven by twitter clients like TweetDeck, Tweetie, Twhirl, [...]]]></description>
			<content:encoded><![CDATA[<p>From the number of mumbles I heard when this was announced at the web 2.0 <a href="http://www.web2expo.com/webexsf2010/public/schedule/detail/13261">Applied Communilytics Intensive</a> I&#8217;m pretty sure I&#8217;m not the only one who didn&#8217;t know&#8230;</p>
<p>Less than 20% of tweets are posted on the twitter web interface. The majority of remaining traffic is driven by twitter clients like TweetDeck, Tweetie, Twhirl, et.al. <strong>Because these twitter clients aren&#8217;t browsers they don&#8217;t pass along referrer data so they register as &#8220;direct traffic&#8221; in google analytics.</strong></p>
<p>@yoast posted <a href="http://yoast.com/twitter-analytics/">The analytics issue with Twitte</a>r way back in Jan 2009 (doh!) that explains the issue further.</p>
<p>This is obviously important if your one of those smart marketers who is tracking your campaign performance but it&#8217;s also important because the folks linking from a tweet will behave very differently from genuine direct traffic and could screw up your site usage analysis.</p>
<p>@kortina from bit.ly shows you how to differentiate the google analytics &#8220;direct traffic&#8221; that came from typing in an url from the other &#8220;direct traffic&#8221; within the existing google reporting segments.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="220" height="160" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5551290&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="220" height="160" src="http://vimeo.com/moogaloop.swf?clip_id=5551290&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>One pre-campaign solution that was proposed by many (including @acroll and @seanpower at the web 2.0 intensive) was to use <a href="http://google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55578">utm source tags</a> in your twitter campaign links so google analytics can properly identify the referrer traffic. Of course most of the short url options offer analytics if your willing to do some aggregating for your campaign report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2010/05/04/ur-twitter-metrics-r-hiding-n-direct-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Glance at Current eCom on Facebook</title>
		<link>http://www.berealbefunbewrong.com/2010/03/12/ecom-facebook/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2010/03/12/ecom-facebook/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:49:42 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='460' height='245'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' /><param name='flashvars' value='i=53928' /><param name='allowFullScreen' value='true' /><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=53928' allowFullScreen='true' width='460' height='245' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2010/03/12/ecom-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Nike Press Kit Example</title>
		<link>http://www.berealbefunbewrong.com/2010/03/02/nice-nike-press-kit-example/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2010/03/02/nice-nike-press-kit-example/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:29:38 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=221</guid>
		<description><![CDATA[Leave it to Nike with there bottomless pit of money to come up with an idea that can be easily adapted for any cash-strapped startup. Here&#8217;s a quick list of what you&#8217;ll need: dig through your recycle bin to find a few acceptable bottles soak them overnight to remove the labels and get them squeaky [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_222" class="wp-caption alignnone" style="width: 550px"><a href="http://www.notcot.com/images/2010/02/prbottle1.jpg"><img class="size-full wp-image-222 " title="prbottle1" src="http://www.berealbefunbewrong.com/wp-content/uploads/2010/03/prbottle1.jpg" alt="from NOTCOT" width="540" height="418" /></a><p class="wp-caption-text">from NOTCOT</p></div>
<p>Leave it to Nike with there bottomless pit of money to come up with an idea that can be easily adapted for any cash-strapped startup. Here&#8217;s a quick list of what you&#8217;ll need:</p>
<ul>
<li>dig through your recycle bin to find a few acceptable bottles</li>
<li>soak them overnight to remove the labels and get them squeaky clean</li>
<li>cut the bottle in half and stuff the product in</li>
<li>make a graphic that will print nicely on a shipping label (the most common plastic bottle is about 8 inches diameter so <a href="http://www.avery.com/avery/en_us/Products/Labels/Shipping-Labels/White-Internet-Shipping-Labels_05126.htm?N=4294967286&amp;Ns=&amp;refchannel=d6c759baa4c2a110VgnVCM1000002118140aRCRD">Avery 5126</a> is perfect). Don&#8217;t forget to include a dotted line in the graphic to indicate where to cut open.</li>
<li>apply the label</li>
<li>distribute</li>
</ul>
<p><a href="http://www.notcot.com/archives/2010/03/nike_jersey_in_a_plastic_bottl.php#more">NOTCOT</a> has a great post describing the Nike kit in detail with lots more pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2010/03/02/nice-nike-press-kit-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print. Hang. Converse.</title>
		<link>http://www.berealbefunbewrong.com/2010/01/13/print-hang-converse/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2010/01/13/print-hang-converse/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:26:56 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=213</guid>
		<description><![CDATA[The Conversation Prism by Brian Solis and Jesse Thomas]]></description>
			<content:encoded><![CDATA[<p><a href="http://theconversationprism.com" title="The Conversation Prism by Brian Solis and Jesse Thomas"><img src="http://theconversationprism.com/convoprismembed.jpg" style="border:0px #666 solid;" /></a>
<p>The Conversation Prism by <a href="http://briansolis.com">Brian Solis</a> and <a href="http://jess3.com">Jesse Thomas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2010/01/13/print-hang-converse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Banana Leaf Ad</title>
		<link>http://www.berealbefunbewrong.com/2009/12/27/2007-banana-leaf-ad/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2009/12/27/2007-banana-leaf-ad/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:28:37 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=206</guid>
		<description><![CDATA[Just stumbled across this advertisement that Leo Burnett did for Toyota way back in 2007. If you jumped past the video you should know that the leaves are a byproduct of banana harvesting and are typically destroyed. I actually think this would have been even better if they hadn&#8217;t cleaned and pressed the leaf both [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-209" title="Screen shot 2009-12-27 at 4.19.12 PM" src="http://www.berealbefunbewrong.com/wp-content/uploads/2009/12/Screen-shot-2009-12-27-at-4.19.12-PM.png" alt="Screen shot 2009-12-27 at 4.19.12 PM" width="448" height="286" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Lzc88njjFVM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/Lzc88njjFVM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just stumbled across this advertisement that Leo Burnett did for Toyota way back in 2007.<br />
If you jumped past the video you should know that the leaves are a byproduct of banana harvesting and are typically destroyed.</p>
<p>I actually think this would have been even better if they hadn&#8217;t cleaned and pressed the leaf both because it would have required less processing and the truck ad would&#8217;ve been more gritty, literally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2009/12/27/2007-banana-leaf-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trident Attempts to Keep Print Mktg Relevant</title>
		<link>http://www.berealbefunbewrong.com/2009/12/22/trident-attempts-to-keep-print-mktg-relevant/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2009/12/22/trident-attempts-to-keep-print-mktg-relevant/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:05:06 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=197</guid>
		<description><![CDATA[Trident has a broad consumer base that *might* make print advertising a relevant format. This ad would seem to indicate that Trident&#8217;s marketing team understands that one-way brand messaging is less valuable than the voice of their consumers. Given that @TridentLayers&#8217; first tweet was just four weeks before the ad hit the stands it seems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.mashable.com/wp-content/uploads/2009/12/people-have-tweeted-513x1024.jpg"><img class="alignnone size-full wp-image-198" title="people-have-tweeted-513x1024" src="http://www.berealbefunbewrong.com/wp-content/uploads/2009/12/people-have-tweeted-513x1024.jpg" alt="people-have-tweeted-513x1024" width="513" height="1024" /></a></p>
<p>Trident has a broad consumer base that *might* make print advertising a relevant format. This ad would seem to indicate that Trident&#8217;s marketing team understands that one-way brand messaging is less valuable than the voice of their consumers.</p>
<p>Given that @TridentLayers&#8217; first tweet was just four weeks before the ad hit the stands it seems like direct conversations with their customers is new for Trident, at least as it applies to twitter. Good. The more direct product feedback you can get the better your product will be.</p>
<p><a href="http://twitter.com/xxkatiexx/statuses/6812939945"><img class="alignnone size-medium wp-image-202" title="Screen shot 2009-12-22 at 11.58.48 AM" src="http://www.berealbefunbewrong.com/wp-content/uploads/2009/12/Screen-shot-2009-12-22-at-11.58.48-AM-300x153.png" alt="Screen shot 2009-12-22 at 11.58.48 AM" width="300" height="153" /></a></p>
<p>In classic social mediagasm fashion 90% of the <a href="http://search.twitter.com/search?max_id=6937749871&amp;page=5&amp;q=trident+gum">tweets</a> in the last 24 hours have been about the advertisement and not about the gum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2009/12/22/trident-attempts-to-keep-print-mktg-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer App</title>
		<link>http://www.berealbefunbewrong.com/2009/11/26/retailer-app/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2009/11/26/retailer-app/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:17:11 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=196</guid>
		<description><![CDATA[Looks like the five sheet workbook I used to use (2001) has been rolled into a 99 cent app.]]></description>
			<content:encoded><![CDATA[<p>Looks like the five sheet workbook I used to use (2001) has been rolled into a 99 cent app.  </p>
<p><a href="http://www.berealbefunbewrong.com/wp-content/uploads/2009/11/p_480_320_04050AD3-F5CE-481F-BF27-62649344C026.jpeg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.berealbefunbewrong.com/wp-content/uploads/2009/11/p_480_320_04050AD3-F5CE-481F-BF27-62649344C026.jpeg" alt="" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2009/11/26/retailer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Would You Partner With?</title>
		<link>http://www.berealbefunbewrong.com/2009/11/11/who-would-you-partner-with/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2009/11/11/who-would-you-partner-with/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:22:10 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[brand strategy]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=190</guid>
		<description><![CDATA[@kevinrose just tweeted about the partnership Digg.com and TOMS formed for holiday 2009. Partnerships are such a great way to reach new customers and to expand the marketing/product/infrastructure ideas your noodling. In the past I&#8217;ve had the wonderful opportunity to work on Timbuk2 + Threadless product and retail partnership programs and Headlands Center for the [...]]]></description>
			<content:encoded><![CDATA[<p>@kevinrose just tweeted about the partnership Digg.com and TOMS formed for holiday 2009.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/aTo65XI-6Ws&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/aTo65XI-6Ws&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Partnerships are such a great way to reach new customers and to expand the marketing/product/infrastructure ideas your noodling. In the past I&#8217;ve had the wonderful opportunity to work on Timbuk2 + Threadless product and retail partnership programs and Headlands Center for the Arts + Timbuk2 artist partnership program. Both programs where affirmations of how adding innovative thinkers outside of your own company can produce results WAY beyond what your internal team alone can reach.<br />
Who would you LOVE to partner with? Once you have the answer, get busy <a href="http://www.linkedin.com/">linkingin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2009/11/11/who-would-you-partner-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Be Wrong&#8221; Example. Ouch</title>
		<link>http://www.berealbefunbewrong.com/2009/11/09/here/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2009/11/09/here/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:17:28 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=187</guid>
		<description><![CDATA[From Michael Arrington at TechCrunch Here’s Some PR For You, CDNetworks]]></description>
			<content:encoded><![CDATA[<p>From Michael Arrington at TechCrunch</p>
<p><a href="http://www.techcrunch.com/2009/11/09/heres-some-pr-for-you-cdnetworks/">Here’s Some PR For You, CDNetworks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2009/11/09/here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moo(re) Insights on Trade Shows</title>
		<link>http://www.berealbefunbewrong.com/2009/11/04/moo-booth/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.berealbefunbewrong.com/2009/11/04/moo-booth/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:03:23 +0000</pubDate>
		<dc:creator>pattiroll</dc:creator>
				<category><![CDATA[brand strategy]]></category>

		<guid isPermaLink="false">http://www.berealbefunbewrong.com/?p=184</guid>
		<description><![CDATA[Nice little post from the Marketing folks at Moo re: recent insights for successful trade show presence after their eight-city tour. Full article. MOO BOOTH Originally uploaded by danksy]]></description>
			<content:encoded><![CDATA[<p>Nice little post from the Marketing folks at Moo re: recent insights for successful trade show presence after their eight-city tour.<br />
<a href="http://www.moo.com/blog/2009/11/03/making-events-trade-shows-work-for-you/?utm_source=MOOsLETTER&amp;utm_medium=email&amp;utm_campaign=2009_Nov_03">Full article.</a></p>
<p><a title="photo sharing" href="http://www.flickr.com/photos/petedanks/4071854148/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2574/4071854148_b2bd4d8160_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/petedanks/4071854148/">MOO BOOTH</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/petedanks/">danksy</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berealbefunbewrong.com/2009/11/04/moo-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
